Games
Heretic SlayerFriday, February 13, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| Los Kendrick | 15 | 15 | 13 | 17 |
| KayBeSee | 14 | 14 | 7 | 8 |
| SkipTheKid7014 | 13 | 13 | 12 | 12 |
| Nadesicle | 8 | 8 | 19 | 7 |
| 2Blue Team | 44 | |||
| ScheerEZ25 | 12 | 12 | 5 | 12 |
| Classic Duke | 12 | 12 | 12 | 10 |
| Smuckjob | 11 | 11 | 11 | 13 |
| Chicago Z066 | 9 | 9 | 9 | 15 |
Narrows SlayerFriday, February 13, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| Los Kendrick | 15 | 15 | 12 | 9 |
| SkipTheKid7014 | 14 | 14 | 15 | 15 |
| Nadesicle | 11 | 11 | 8 | 5 |
| KayBeSee | 10 | 10 | 10 | 13 |
| 2Blue Team | 42 | |||
| Smuckjob | 20 | 20 | 3 | 11 |
| Chicago Z066 | 9 | 9 | 13 | 17 |
| Classic Duke | 8 | 8 | 13 | 8 |
| ScheerEZ25 | 5 | 5 | 6 | 14 |
Guardian BallFriday, February 13, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 235 | |||
| Smuckjob | 132 | 31 | 16 | 20 |
| ScheerEZ25 | 89 | 22 | 14 | 25 |
| Classic Duke | 14 | 27 | 18 | 22 |
| Chicago Z066 | 0 | 29 | 15 | 23 |
| 2Red Team | 206 | |||
| SkipTheKid7014 | 150 | 21 | 17 | 24 |
| KayBeSee | 34 | 14 | 18 | 26 |
| Nadesicle | 15 | 28 | 15 | 32 |
| Los Kendrick | 7 | 28 | 16 | 27 |
Guardian BallFriday, February 13, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 192 | |||
| ScheerEZ25 | 94 | 20 | 17 | 27 |
| Classic Duke | 45 | 32 | 12 | 13 |
| Smuckjob | 29 | 27 | 18 | 22 |
| SkipTheKid7014 | 24 | 20 | 24 | 26 |
| 2Red Team | 112 | |||
| Chicago Z066 | 48 | 21 | 7 | 16 |
| KayBeSee | 40 | 19 | 5 | 16 |
| Los Kendrick | 17 | 27 | 5 | 12 |
| Nadesicle | 7 | 21 | 7 | 17 |
Pit FlagFriday, February 13, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 3 | |||
| Smuckjob | 2 | 19 | 14 | 16 |
| SkipTheKid7014 | 1 | 20 | 12 | 13 |
| ScheerEZ25 | 0 | 17 | 7 | 13 |
| Classic Duke | 0 | 18 | 14 | 11 |
| 2Red Team | 0 | |||
| Chicago Z066 | 0 | 15 | 12 | 22 |
| Nadesicle | 0 | 15 | 12 | 13 |
| Los Kendrick | 0 | 14 | 15 | 19 |
| KayBeSee | 0 | 9 | 10 | 20 |
Pit FlagFriday, February 13, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 3 | |||
| SkipTheKid7014 | 3 | 14 | 14 | 17 |
| Los Kendrick | 0 | 21 | 9 | 12 |
| Nadesicle | 0 | 19 | 7 | 21 |
| KayBeSee | 0 | 16 | 11 | 19 |
| 2Blue Team | 1 | |||
| Classic Duke | 1 | 10 | 13 | 17 |
| ScheerEZ25 | 0 | 16 | 7 | 15 |
| Chicago Z066 | 0 | 23 | 8 | 22 |
| Smuckjob | 0 | 20 | 8 | 16 |
Construct SlayerFriday, February 13, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 50 | |||
| Smuckjob | 17 | 17 | 11 | 12 |
| Classic Duke | 15 | 15 | 5 | 9 |
| Chicago Z066 | 10 | 10 | 8 | 13 |
| ScheerEZ25 | 8 | 8 | 9 | 9 |
| 2Red Team | 43 | |||
| Nadesicle | 17 | 17 | 8 | 12 |
| SkipTheKid7014 | 11 | 11 | 12 | 11 |
| Los Kendrick | 9 | 9 | 11 | 13 |
| KayBeSee | 6 | 6 | 7 | 14 |
Onslaught FlagFriday, February 13, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 5 | |||
| Los Kendrick | 3 | 38 | 29 | 32 |
| SkipTheKid7014 | 1 | 39 | 32 | 38 |
| KayBeSee | 1 | 24 | 33 | 39 |
| Nadesicle | 0 | 46 | 24 | 36 |
| 2Blue Team | 4 | |||
| Smuckjob | 4 | 48 | 24 | 33 |
| ScheerEZ25 | 0 | 30 | 29 | 39 |
| Chicago Z066 | 0 | 25 | 37 | 42 |
| Classic Duke | 0 | 42 | 31 | 33 |
Pit SlayerThursday, February 12, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| SkipTheKid7014 | 14 | 14 | 6 | 15 |
| Nadesicle | 14 | 14 | 6 | 4 |
| KayBeSee | 13 | 13 | 12 | 14 |
| Los Kendrick | 9 | 9 | 8 | 12 |
| 2Blue Team | 45 | |||
| Smuckjob | 20 | 20 | 4 | 13 |
| Chicago Z066 | 10 | 10 | 10 | 16 |
| Classic Duke | 10 | 10 | 8 | 10 |
| ScheerEZ25 | 5 | 5 | 8 | 11 |
Narrows FlagThursday, February 12, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 3 | |||
| KayBeSee | 2 | 7 | 8 | 10 |
| SkipTheKid7014 | 1 | 7 | 6 | 11 |
| Los Kendrick | 0 | 12 | 7 | 11 |
| Nadesicle | 0 | 15 | 2 | 8 |
| 2Blue Team | 0 | |||
| ScheerEZ25 | 0 | 10 | 6 | 12 |
| Chicago Z066 | 0 | 11 | 4 | 13 |
| Classic Duke | 0 | 11 | 4 | 4 |
| Smuckjob | 0 | 8 | 8 | 12 |
Heretic FlagThursday, February 12, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 5 | |||
| SkipTheKid7014 | 2 | 15 | 13 | 16 |
| Smuckjob | 2 | 22 | 9 | 11 |
| Classic Duke | 1 | 16 | 14 | 9 |
| ScheerEZ25 | 0 | 15 | 12 | 15 |
| 2Red Team | 1 | |||
| Nadesicle | 1 | 14 | 12 | 19 |
| Los Kendrick | 0 | 15 | 10 | 13 |
| Chicago Z066 | 0 | 10 | 8 | 19 |
| KayBeSee | 0 | 12 | 10 | 18 |
Narrows SlayerThursday, February 12, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 50 | |||
| SkipTheKid7014 | 15 | 15 | 8 | 12 |
| Classic Duke | 13 | 13 | 5 | 4 |
| Smuckjob | 12 | 12 | 9 | 14 |
| ScheerEZ25 | 10 | 10 | 2 | 10 |
| 2Red Team | 40 | |||
| Nadesicle | 13 | 13 | 6 | 12 |
| Chicago Z066 | 10 | 10 | 11 | 14 |
| Los Kendrick | 9 | 9 | 8 | 12 |
| KayBeSee | 8 | 8 | 12 | 12 |
Construct HillThursday, February 12, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 241 | |||
| Chicago Z066 | 108 | 19 | 17 | 26 |
| Los Kendrick | 61 | 28 | 22 | 20 |
| KayBeSee | 52 | 23 | 25 | 22 |
| Nadesicle | 20 | 32 | 19 | 14 |
| 2Blue Team | 211 | |||
| SkipTheKid7014 | 78 | 16 | 31 | 23 |
| Smuckjob | 59 | 33 | 25 | 15 |
| ScheerEZ25 | 46 | 16 | 30 | 14 |
| Classic Duke | 28 | 27 | 16 | 19 |
Amplified SlayerSunday, February 8, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 50 | |||
| Los Kendrick | 16 | 16 | 9 | 14 |
| SkipTheKid7014 | 14 | 14 | 10 | 9 |
| KayBeSee | 11 | 11 | 5 | 11 |
| SNIPE ZADDY | 9 | 9 | 10 | 8 |
| 2Red Team | 44 | |||
| Nadesicle | 15 | 15 | 11 | 12 |
| Nadesicle Jr | 12 | 12 | 6 | 16 |
| Kohzi | 9 | 9 | 9 | 11 |
| ScheerEZ25 | 8 | 8 | 10 | 11 |
Guardian BallSunday, February 8, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 163 | |||
| KayBeSee | 46 | 16 | 23 | 22 |
| Los Kendrick | 43 | 28 | 17 | 25 |
| SkipTheKid7014 | 39 | 24 | 17 | 24 |
| SNIPE ZADDY | 35 | 31 | 20 | 22 |
| 2Red Team | 122 | |||
| Kohzi | 54 | 19 | 18 | 19 |
| Nadesicle Jr | 39 | 18 | 19 | 32 |
| ScheerEZ25 | 21 | 20 | 18 | 20 |
| Nadesicle | 8 | 37 | 17 | 23 |
Heretic FlagSunday, February 8, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 5 | |||
| SkipTheKid7014 | 4 | 17 | 15 | 21 |
| KayBeSee | 1 | 19 | 15 | 22 |
| Los Kendrick | 0 | 34 | 18 | 23 |
| SNIPE ZADDY | 0 | 24 | 21 | 21 |
| 2Red Team | 2 | |||
| Nadesicle Jr | 1 | 17 | 8 | 27 |
| Nadesicle | 1 | 34 | 8 | 27 |
| ScheerEZ25 | 0 | 17 | 18 | 18 |
| Kohzi | 0 | 18 | 22 | 24 |
Construct HillSunday, February 8, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 250 | |||
| SkipTheKid7014 | 128 | 29 | 12 | 16 |
| KayBeSee | 53 | 22 | 14 | 19 |
| SNIPE ZADDY | 52 | 19 | 13 | 18 |
| Los Kendrick | 17 | 21 | 15 | 16 |
| 2Red Team | 192 | |||
| Nadesicle Jr | 105 | 7 | 12 | 32 |
| ScheerEZ25 | 57 | 18 | 15 | 22 |
| Kohzi | 17 | 23 | 13 | 17 |
| Nadesicle | 13 | 23 | 16 | 20 |
Narrows FlagSunday, February 8, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 3 | |||
| Kohzi | 2 | 11 | 18 | 21 |
| ScheerEZ25 | 1 | 14 | 10 | 29 |
| Nadesicle Jr | 0 | 11 | 10 | 30 |
| Nadesicle | 0 | 46 | 9 | 25 |
| 2Blue Team | 2 | |||
| SkipTheKid7014 | 2 | 31 | 10 | 15 |
| Los Kendrick | 0 | 28 | 15 | 21 |
| SNIPE ZADDY | 0 | 25 | 10 | 21 |
| KayBeSee | 0 | 20 | 20 | 26 |
Construct SlayerSunday, February 8, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| Nadesicle | 18 | 18 | 8 | 8 |
| Kohzi | 13 | 13 | 8 | 7 |
| ScheerEZ25 | 10 | 10 | 13 | 12 |
| Nadesicle Jr | 9 | 9 | 14 | 9 |
| 2Blue Team | 43 | |||
| KayBeSee | 15 | 15 | 9 | 3 |
| SkipTheKid7014 | 12 | 12 | 14 | 9 |
| Los Kendrick | 11 | 11 | 9 | 11 |
| SNIPE ZADDY | 5 | 5 | 10 | 11 |
Pit FlagSunday, February 8, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 3 | |||
| SkipTheKid7014 | 1 | 11 | 4 | 7 |
| Los Kendrick | 1 | 17 | 5 | 5 |
| KayBeSee | 1 | 8 | 2 | 7 |
| SNIPE ZADDY | 0 | 7 | 7 | 8 |
| 2Red Team | 0 | |||
| ScheerEZ25 | 0 | 8 | 3 | 11 |
| Kohzi | 0 | 3 | 5 | 10 |
| Nadesicle Jr | 0 | 5 | 6 | 11 |
| Nadesicle | 0 | 12 | 3 | 11 |
Pit SlayerSaturday, February 7, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 50 | |||
| KayBeSee | 17 | 17 | 3 | 10 |
| SNIPE ZADDY | 13 | 13 | 7 | 10 |
| Los Kendrick | 12 | 12 | 13 | 10 |
| SkipTheKid7014 | 8 | 8 | 8 | 11 |
| 2Red Team | 39 | |||
| Nadesicle | 15 | 15 | 10 | 14 |
| ScheerEZ25 | 8 | 8 | 8 | 9 |
| Nadesicle Jr | 8 | 8 | 7 | 13 |
| Kohzi | 8 | 8 | 7 | 14 |
Construct SlayerSaturday, February 7, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 50 | |||
| Los Kendrick | 15 | 15 | 15 | 11 |
| KayBeSee | 13 | 13 | 13 | 11 |
| SkipTheKid7014 | 11 | 11 | 11 | 11 |
| SNIPE ZADDY | 11 | 11 | 11 | 10 |
| 2Red Team | 45 | |||
| Nadesicle | 17 | 17 | 17 | 14 |
| Nadesicle Jr | 12 | 12 | 12 | 15 |
| ScheerEZ25 | 8 | 8 | 8 | 11 |
| Kohzi | 8 | 8 | 8 | 10 |
Construct SlayerThursday, February 5, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| KayBeSee | 15 | 15 | 7 | 10 |
| Chicago Z066 | 13 | 13 | 6 | 11 |
| Nadesicle | 13 | 13 | 8 | 9 |
| ScheerEZ25 | 9 | 9 | 8 | 7 |
| 2Blue Team | 37 | |||
| Classic Duke | 15 | 15 | 7 | 9 |
| SkipTheKid7014 | 13 | 13 | 8 | 15 |
| Smuckjob | 7 | 7 | 10 | 13 |
| mxbobby808 | 2 | 2 | 9 | 13 |
Narrows FlagThursday, February 5, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 2 | |||
| SkipTheKid7014 | 2 | 24 | 14 | 25 |
| mxbobby808 | 0 | 16 | 9 | 24 |
| Classic Duke | 0 | 24 | 19 | 16 |
| Smuckjob | 0 | 34 | 13 | 19 |
| 2Red Team | 1 | |||
| KayBeSee | 1 | 11 | 16 | 23 |
| ScheerEZ25 | 0 | 17 | 11 | 26 |
| Chicago Z066 | 0 | 22 | 10 | 29 |
| Nadesicle | 0 | 34 | 15 | 21 |
Heretic FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 5 | |||
| SkipTheKid7014 | 2 | 32 | 10 | 27 |
| ScheerEZ25 | 1 | 22 | 21 | 26 |
| Nadesicle | 1 | 45 | 11 | 26 |
| KayBeSee | 1 | 14 | 28 | 26 |
| 2Blue Team | 3 | |||
| mxbobby808 | 2 | 12 | 12 | 32 |
| Smuckjob | 1 | 33 | 15 | 30 |
| Chicago Z066 | 0 | 23 | 22 | 31 |
| Classic Duke | 0 | 36 | 22 | 21 |
Pit SlayerWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| Nadesicle | 19 | 19 | 6 | 10 |
| ScheerEZ25 | 12 | 12 | 12 | 12 |
| SkipTheKid7014 | 11 | 11 | 7 | 11 |
| KayBeSee | 8 | 8 | 14 | 13 |
| 2Blue Team | 46 | |||
| Smuckjob | 18 | 18 | 8 | 14 |
| Classic Duke | 14 | 14 | 9 | 8 |
| mxbobby808 | 8 | 8 | 6 | 13 |
| Chicago Z066 | 6 | 6 | 8 | 15 |
Guardian BallWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 213 | |||
| Jaba is Back | 74 | 23 | 11 | 26 |
| KayBeSee | 71 | 20 | 12 | 24 |
| SkipTheKid7014 | 43 | 27 | 15 | 17 |
| Kohzi | 25 | 28 | 18 | 22 |
| 2Red Team | 117 | |||
| mxbobby808 | 42 | 12 | 15 | 23 |
| ScheerEZ25 | 37 | 19 | 16 | 27 |
| Smuckjob | 30 | 35 | 11 | 23 |
| Chicago Z066 | 8 | 22 | 17 | 26 |
Construct SlayerWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| Smuckjob | 16 | 17 | 1 | 13 |
| Chicago Z066 | 14 | 14 | 1 | 4 |
| ScheerEZ25 | 12 | 12 | 1 | 7 |
| mxbobby808 | 8 | 8 | 1 | 4 |
| 2Blue Team | 48 | |||
| Kohzi | 18 | 18 | 1 | 8 |
| SkipTheKid7014 | 14 | 14 | 1 | 7 |
| KayBeSee | 10 | 10 | 1 | 12 |
| Jaba is Back | 6 | 6 | 10 | 17 |
Narrows FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 3 | |||
| SkipTheKid7014 | 1 | 14 | 9 | 9 |
| Kohzi | 1 | 14 | 6 | 7 |
| Jaba is Back | 1 | 9 | 10 | 3 |
| KayBeSee | 0 | 10 | 10 | 8 |
| 2Red Team | 1 | |||
| Chicago Z066 | 1 | 7 | 14 | 6 |
| mxbobby808 | 0 | 4 | 12 | 6 |
| ScheerEZ25 | 0 | 11 | 9 | 6 |
| Smuckjob | 0 | 10 | 12 | 6 |
Amplified SlayerWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 50 | |||
| Jaba is Back | 15 | 15 | 15 | 9 |
| Kohzi | 13 | 13 | 13 | 10 |
| SkipTheKid7014 | 12 | 12 | 6 | 11 |
| KayBeSee | 10 | 10 | 8 | 10 |
| 2Red Team | 42 | |||
| Smuckjob | 19 | 19 | 14 | 6 |
| Chicago Z066 | 10 | 10 | 16 | 8 |
| ScheerEZ25 | 9 | 9 | 9 | 8 |
| mxbobby808 | 4 | 4 | 12 | 9 |
Heretic FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 5 | |||
| Kohzi | 2 | 7 | 5 | 3 |
| ScheerEZ25 | 1 | 9 | 3 | 4 |
| mxbobby808 | 1 | 4 | 2 | 5 |
| Smuckjob | 1 | 12 | 8 | 3 |
| 2Blue Team | 0 | |||
| SkipTheKid7014 | 0 | 8 | 2 | 6 |
| Chicago Z066 | 0 | 4 | 1 | 8 |
| Jaba is Back | 0 | 1 | 0 | 10 |
| KayBeSee | 0 | 3 | 1 | 8 |
Pit FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 3 | |||
| Smuckjob | 2 | 25 | 8 | 15 |
| mxbobby808 | 1 | 6 | 5 | 12 |
| ScheerEZ25 | 0 | 9 | 12 | 12 |
| Kohzi | 0 | 31 | 7 | 12 |
| 2Blue Team | 2 | |||
| Chicago Z066 | 1 | 16 | 7 | 20 |
| KayBeSee | 1 | 12 | 7 | 18 |
| SkipTheKid7014 | 0 | 15 | 13 | 18 |
| Jaba is Back | 0 | 8 | 10 | 18 |
Guardian BallWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 250 | |||
| Jaba is Back | 170 | 20 | 10 | 20 |
| SkipTheKid7014 | 46 | 23 | 13 | 18 |
| KayBeSee | 34 | 24 | 14 | 15 |
| Chicago Z066 | 0 | 27 | 15 | 22 |
| 2Red Team | 138 | |||
| ScheerEZ25 | 48 | 11 | 13 | 23 |
| Kohzi | 39 | 25 | 12 | 23 |
| mxbobby808 | 38 | 9 | 7 | 20 |
| Smuckjob | 13 | 28 | 11 | 22 |
Narrows SlayerWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| Kohzi | 16 | 16 | 10 | 9 |
| Smuckjob | 16 | 16 | 9 | 9 |
| ScheerEZ25 | 13 | 13 | 13 | 5 |
| mxbobby808 | 5 | 5 | 9 | 7 |
| 2Blue Team | 39 | |||
| SkipTheKid7014 | 13 | 13 | 12 | 7 |
| Chicago Z066 | 9 | 9 | 13 | 11 |
| KayBeSee | 9 | 9 | 10 | 2 |
| Jaba is Back | 8 | 8 | 15 | 12 |
Construct HillWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 252 | |||
| mxbobby808 | 125 | 10 | 7 | 21 |
| Smuckjob | 58 | 18 | 10 | 16 |
| ScheerEZ25 | 54 | 18 | 12 | 16 |
| Kohzi | 15 | 27 | 15 | 17 |
| 2Blue Team | 186 | |||
| Chicago Z066 | 80 | 19 | 13 | 19 |
| Jaba is Back | 37 | 14 | 17 | 21 |
| SkipTheKid7014 | 37 | 23 | 17 | 17 |
| KayBeSee | 32 | 14 | 15 | 18 |
Construct SlayerWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| Kohzi | 20 | 20 | 7 | 14 |
| Smuckjob | 13 | 13 | 7 | 12 |
| ScheerEZ25 | 9 | 9 | 3 | 13 |
| Smooth Jazz MJ | 8 | 8 | 7 | 10 |
| 2Blue Team | 48 | |||
| Los Kendrick | 15 | 15 | 8 | 13 |
| KayBeSee | 13 | 13 | 10 | 12 |
| SkipTheKid7014 | 11 | 12 | 7 | 10 |
| Chicago Z066 | 9 | 9 | 12 | 18 |
Pit SlayerWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 50 | |||
| KayBeSee | 19 | 19 | 6 | 6 |
| Los Kendrick | 18 | 18 | 9 | 9 |
| Chicago Z066 | 8 | 8 | 9 | 9 |
| SkipTheKid7014 | 5 | 5 | 14 | 14 |
| 2Red Team | 49 | |||
| Smuckjob | 16 | 16 | 9 | 9 |
| Kohzi | 14 | 14 | 6 | 6 |
| Smooth Jazz MJ | 11 | 11 | 7 | 7 |
| ScheerEZ25 | 8 | 8 | 5 | 5 |
Heretic SlayerWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 50 | |||
| Smuckjob | 20 | 20 | 8 | 12 |
| Kohzi | 14 | 14 | 13 | 10 |
| Los Kendrick | 9 | 9 | 6 | 9 |
| Smooth Jazz MJ | 7 | 7 | 8 | 14 |
| 2Blue Team | 45 | |||
| Classic Duke | 14 | 14 | 9 | 10 |
| KayBeSee | 14 | 14 | 6 | 12 |
| ScheerEZ25 | 9 | 9 | 10 | 13 |
| SkipTheKid7014 | 8 | 8 | 8 | 15 |
Heretic FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 127 | |||
| Smuckjob | 34 | 25 | 1 | 18 |
| ScheerEZ25 | 32 | 19 | 1 | 22 |
| Kohzi | 31 | 26 | 1 | 18 |
| Smooth Jazz MJ | 30 | 17 | 3 | 10 |
| 2Blue Team | 98 | |||
| Chicago Z066 | 29 | 32 | 0 | 20 |
| KayBeSee | 25 | 29 | 2 | 24 |
| SkipTheKid7014 | 25 | 30 | 0 | 22 |
| Los Kendrick | 19 | 42 | 2 | 19 |
Pit FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 2 | |||
| Smuckjob | 1 | 22 | 12 | 24 |
| Smooth Jazz MJ | 1 | 8 | 9 | 22 |
| Kohzi | 0 | 28 | 10 | 19 |
| Los Kendrick | 0 | 19 | 15 | 24 |
| 2Blue Team | 1 | |||
| ScheerEZ25 | 1 | 14 | 20 | 22 |
| SkipTheKid7014 | 0 | 28 | 11 | 16 |
| Classic Duke | 0 | 25 | 18 | 19 |
| KayBeSee | 0 | 22 | 18 | 20 |
Guardian BallWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 165 | |||
| Kohzi | 74 | 28 | 21 | 21 |
| Smooth Jazz MJ | 50 | 19 | 26 | 3 |
| Smuckjob | 25 | 36 | 20 | 16 |
| ScheerEZ25 | 16 | 12 | 27 | 12 |
| 2Blue Team | 114 | |||
| SkipTheKid7014 | 43 | 25 | 24 | 15 |
| KayBeSee | 31 | 24 | 24 | 14 |
| Los Kendrick | 26 | 27 | 19 | 18 |
| Chicago Z066 | 14 | 22 | 28 | 19 |
Narrows FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 3 | |||
| SkipTheKid7014 | 1 | 20 | 16 | 20 |
| Los Kendrick | 1 | 22 | 13 | 18 |
| KayBeSee | 1 | 21 | 13 | 12 |
| Chicago Z066 | 0 | 28 | 14 | 17 |
| 2Red Team | 1 | |||
| ScheerEZ25 | 1 | 10 | 11 | 24 |
| Smuckjob | 0 | 27 | 11 | 22 |
| Smooth Jazz MJ | 0 | 5 | 12 | 24 |
| Kohzi | 0 | 23 | 12 | 21 |
Construct SlayerWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 50 | |||
| ScheerEZ25 | 14 | 14 | 0 | 5 |
| Classic Duke | 13 | 13 | 14 | 10 |
| KayBeSee | 13 | 13 | 7 | 16 |
| SkipTheKid7014 | 10 | 10 | 17 | 14 |
| 2Red Team | 45 | |||
| Smuckjob | 16 | 16 | 9 | 11 |
| Los Kendrick | 12 | 12 | 5 | 17 |
| Kohzi | 10 | 10 | 7 | 8 |
| Smooth Jazz MJ | 7 | 7 | 7 | 14 |
Onslaught FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 5 | |||
| Smuckjob | 2 | 22 | 9 | 13 |
| ScheerEZ25 | 1 | 19 | 6 | 14 |
| Kohzi | 1 | 15 | 15 | 17 |
| Smooth Jazz MJ | 1 | 11 | 7 | 15 |
| 2Blue Team | 1 | |||
| SkipTheKid7014 | 1 | 14 | 10 | 13 |
| Chicago Z066 | 0 | 8 | 18 | 20 |
| Los Kendrick | 0 | 18 | 10 | 18 |
| KayBeSee | 0 | 19 | 13 | 18 |
Heretic FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 5 | |||
| ScheerEZ25 | 2 | 31 | 18 | 24 |
| Los Kendrick | 2 | 33 | 19 | 21 |
| Chicago Z066 | 1 | 23 | 23 | 25 |
| Nadesicle | 0 | 37 | 23 | 27 |
| 2Red Team | 1 | |||
| Classic Duke | 1 | 33 | 15 | 26 |
| Smuckjob | 0 | 30 | 26 | 31 |
| SkipTheKid7014 | 0 | 23 | 23 | 33 |
| mxbobby808 | 0 | 11 | 8 | 34 |
Narrows FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Blue Team | 2 | |||
| Chicago Z066 | 1 | 27 | 23 | 35 |
| Los Kendrick | 1 | 41 | 15 | 28 |
| ScheerEZ25 | 0 | 25 | 20 | 35 |
| Nadesicle | 0 | 40 | 18 | 28 |
| 2Red Team | 1 | |||
| SkipTheKid7014 | 1 | 31 | 16 | 40 |
| Smuckjob | 0 | 46 | 14 | 28 |
| mxbobby808 | 0 | 16 | 12 | 35 |
| Classic Duke | 0 | 33 | 23 | 30 |
Pit FlagWednesday, February 4, 2026
| Points | Kills | Assists | Deaths | |
|---|---|---|---|---|
| 1Red Team | 2 | |||
| mxbobby808 | 1 | 11 | 12 | 27 |
| SkipTheKid7014 | 1 | 22 | 13 | 20 |
| Classic Duke | 0 | 25 | 19 | 15 |
| Smuckjob | 0 | 39 | 7 | 15 |
| 2Blue Team | 1 | |||
| Los Kendrick | 1 | 22 | 11 | 24 |
| ScheerEZ25 | 0 | 13 | 14 | 31 |
| Chicago Z066 | 0 | 15 | 15 | 23 |
| Nadesicle | 0 | 27 | 14 | 19 |
